<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Official Dukten Blog</title>
	<atom:link href="http://www.dukten.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dukten.com/blog</link>
	<description>Your product information source</description>
	<lastBuildDate>Tue, 12 Jul 2011 02:41:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Dukten featured in KillerStartups</title>
		<link>http://www.dukten.com/blog/?p=90</link>
		<comments>http://www.dukten.com/blog/?p=90#comments</comments>
		<pubDate>Tue, 21 Sep 2010 19:55:28 +0000</pubDate>
		<dc:creator>Dukten</dc:creator>
				<category><![CDATA[Dukten on the press]]></category>
		<category><![CDATA[Dukten killer startup]]></category>
		<category><![CDATA[Dukten startup]]></category>

		<guid isPermaLink="false">http://www.dukten.com/blog/?p=90</guid>
		<description><![CDATA[We got a message from KillerStartups.com telling us that a review of Dukten was featured on their site today. KillerStartups is a startups blog and Internet community visited by Entrepreneurs and investors looking for the next big success story. These &#8230; <a href="http://www.dukten.com/blog/?p=90">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We got a message from KillerStartups.com telling us that a review of Dukten was featured on their site today. KillerStartups is a startups blog and Internet community visited by Entrepreneurs and investors looking for the next big success story.<br />
These are good news and will help more people know the website, please vote for us on KillerStartups website, here is the link:</p>
<p><a href="http://www.killerstartups.com/Search/dukten-com-the-definitive-database-of-products">http://www.killerstartups.com/Search/dukten-com-the-definitive-database-of-products</a></p>
<p style="text-align: center;"> <a href="http://www.dukten.com/blog/wp-content/uploads/2010/09/Dukten-at-KillerStartups.jpg"><img class="size-full wp-image-91  aligncenter" title="Dukten-at-KillerStartups" src="http://www.dukten.com/blog/wp-content/uploads/2010/09/Dukten-at-KillerStartups.jpg" alt="Dukten at KillerStartups.com" width="288" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dukten.com/blog/?feed=rss2&amp;p=90</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Benefits of using barcodes</title>
		<link>http://www.dukten.com/blog/?p=87</link>
		<comments>http://www.dukten.com/blog/?p=87#comments</comments>
		<pubDate>Tue, 21 Sep 2010 03:50:46 +0000</pubDate>
		<dc:creator>Dukten</dc:creator>
				<category><![CDATA[Barcodes]]></category>
		<category><![CDATA[barcodes advantages]]></category>
		<category><![CDATA[benefits of barcodes]]></category>

		<guid isPermaLink="false">http://www.dukten.com/blog/?p=87</guid>
		<description><![CDATA[Every day millions of barcodes are scanned at point of sale systems. Retailers depend on them to improve customer service and lower costs. Here are some of the benefits of using barcodes: Speeds up checkout process helping retailers to serve &#8230; <a href="http://www.dukten.com/blog/?p=87">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Every day millions of barcodes are scanned at point of sale systems. Retailers depend on them to improve customer service and lower costs.</p>
<p>Here are some of the benefits of using barcodes:</p>
<ul>
<li>Speeds up checkout process helping retailers to serve customers faster which translates to more sales.</li>
</ul>
<ul>
<li>Reduce pricing and inventory errors. Human error rate for data entry is one error per 300 characters. Barcode scanners average error rate is one error in 36 trillion characters.</li>
</ul>
<ul>
<li>Reduce costs. Having UPC barcodes on your merchandise instead of having to price tag every item saves time and reduces handling costs.</li>
</ul>
<ul>
<li>Faster access to information. Barcodes can help you on better decision making to gain opportunities.</li>
</ul>
<p>Dukten knows how wonderful barcodes and other product identification systems like RFID are and that&#8217;s why we are committed to create the most complete product database on the Internet. Your contribution is really appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dukten.com/blog/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure white background pictures with Phothosop</title>
		<link>http://www.dukten.com/blog/?p=80</link>
		<comments>http://www.dukten.com/blog/?p=80#comments</comments>
		<pubDate>Fri, 10 Sep 2010 06:00:29 +0000</pubDate>
		<dc:creator>Dukten</dc:creator>
				<category><![CDATA[Product photography]]></category>
		<category><![CDATA[product photography]]></category>
		<category><![CDATA[pure white background]]></category>
		<category><![CDATA[white background photo]]></category>

		<guid isPermaLink="false">http://www.dukten.com/blog/?p=80</guid>
		<description><![CDATA[Product pictures with a pure white background look great in online product catalogs, however it&#8217;s difficult to get a perfect white on the back using only lights and a digital camera; most of the times the picture will need a &#8230; <a href="http://www.dukten.com/blog/?p=80">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Product pictures with a pure white background look great in online product catalogs, however it&#8217;s difficult to get a perfect white on the back using only lights and a digital camera; most of the times the picture will need a bit of image editing software help.</p>
<p>There are several techniques to get this. Here we show you a tutorial we found about one way to do it using a mask and the levels and curves dialogs. We tried it and it really works, you can turn a picture like this:</p>
<p><a href="http://www.dukten.com/blog/wp-content/uploads/2010/09/1-original.jpg"><img class="aligncenter size-full wp-image-81" title="Product picture white background" src="http://www.dukten.com/blog/wp-content/uploads/2010/09/1-original.jpg" alt="" width="450" height="297" /></a>into this:</p>
<p><a href="http://www.dukten.com/blog/wp-content/uploads/2010/09/9-resize-600.jpg"><img class="aligncenter size-full wp-image-82" title="Product picture perfect white background" src="http://www.dukten.com/blog/wp-content/uploads/2010/09/9-resize-600.jpg" alt="" width="600" height="292" /></a></p>
<p>And here is the tutorial:</p>
<p><a href="http://jyoseph.com/give-a-drab-lightbox-photo-a-crisp-white-background-with-photoshop-tutorial/">http://jyoseph.com/give-a-drab-lightbox-photo-a-crisp-white-background-with-photoshop-tutorial/</a></p>
<p>try it! hope you like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dukten.com/blog/?feed=rss2&amp;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 interesting facts about barcodes</title>
		<link>http://www.dukten.com/blog/?p=75</link>
		<comments>http://www.dukten.com/blog/?p=75#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:06:51 +0000</pubDate>
		<dc:creator>Dukten</dc:creator>
				<category><![CDATA[Barcodes]]></category>
		<category><![CDATA[bar codes facts]]></category>
		<category><![CDATA[interesting facts]]></category>

		<guid isPermaLink="false">http://www.dukten.com/blog/?p=75</guid>
		<description><![CDATA[1.- &#8220;barcode&#8221; is improper spelling. Rather, it should be spelled as two words; bar code. 2.- The first commercial barcode scanning operation took place in 1974 in Troy, Ohio at Marsh&#8217;s Supermarket. The item was a Wrigley&#8217;s Doublemint Gum. 3.- &#8230; <a href="http://www.dukten.com/blog/?p=75">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">1.- &#8220;barcode&#8221; is improper spelling. Rather, it should be spelled as two words; bar code.</div>
<div id="_mcePaste">2.- The first commercial barcode scanning operation took place in 1974 in Troy, Ohio at Marsh&#8217;s Supermarket. The item was a Wrigley&#8217;s Doublemint Gum.</div>
<div id="_mcePaste">3.- Contrary to popular belief, the UPC (the most well-known bar code that you find in almost any product), doesn&#8217;t contain the price of the product, just a number that identifies the item.</div>
<div id="_mcePaste">4.- statistically, the typical typist will make one mistake in 300 keystrokes. The chance of a misread bar code symbol is somewhere between one in a million and one in four trillion!</div>
<div id="_mcePaste">5.- Laser and image scanners work at a speed of about 40 to 200 scans-per-second.</div>
<div id="_mcePaste">6.- a &#8220;light pen&#8221; is not the same as a &#8220;bar code wand&#8221;. The former is a device that is used for drawing directly off the computer screen, the latter is used for scanning bar codes.</div>
<div id="_mcePaste">7.- UPC barcodes are scanned in only one dimension, so only widths of the bars and spaces matter, not height.</div>
<div id="_mcePaste">8.- there are over a hundred of different bar code symbologies invented, however, only a half-dozen are used regularly.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dukten.com/blog/?feed=rss2&amp;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can read a barcode using only your eyesight</title>
		<link>http://www.dukten.com/blog/?p=68</link>
		<comments>http://www.dukten.com/blog/?p=68#comments</comments>
		<pubDate>Thu, 02 Sep 2010 06:30:31 +0000</pubDate>
		<dc:creator>Dukten</dc:creator>
				<category><![CDATA[Barcodes]]></category>
		<category><![CDATA[barcode codification]]></category>
		<category><![CDATA[decode a barcode]]></category>
		<category><![CDATA[how a barcode works]]></category>

		<guid isPermaLink="false">http://www.dukten.com/blog/?p=68</guid>
		<description><![CDATA[Although it might  seem that barcodes are very complex and just a computer can decode it, the truth is that the way they work is very simple. UPC Barcodes are made up of a series of vertical lines with different &#8230; <a href="http://www.dukten.com/blog/?p=68">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Although it might  seem that barcodes are very complex and just a computer can decode it, the truth is that the way they work is very simple.</p>
<p>UPC Barcodes are made up of a series of vertical lines with different thickness and a number below them. <a href="http://www.dukten.com/blog/wp-content/uploads/2010/09/UPC-A-036000291452.png"><img class="alignright size-thumbnail wp-image-69" title="UPC barcode" src="http://www.dukten.com/blog/wp-content/uploads/2010/09/UPC-A-036000291452-150x150.png" alt="" width="150" height="150" /></a>Well, the information that those lines encode is no other than the same number that you can read with your eyes, just that they are designed for a reliable read from a machine, usually a laser scanner.</p>
<p>Ok, now that you know what information is in those lines, this is how to read them:</p>
<ul>
<li>The barcode is composed by black and white lines. Both are important.</li>
<li>Lines in UPC barcodes can have four different thickness. The skinniest line will be our unit reference for a number 1 and the thickest will be our reference for a number 4. Once you detected the skinniest line, then you can compare it and find the next thicker line and that will be the reference for number 2.  Lines with a thickness between this and the thickest will be a 3.</li>
<li>Every barcode starts and ends with a 101 (thin black, thin white, thin black). Also every UPC barcode has a 01010 (thin white, thin black, thin white, thin black, thin white) in the very middle. You can detect this 01010 because there are two lines sticking down the numbers.<br />
<a href="http://www.dukten.com/blog/wp-content/uploads/2010/09/UPC-barcodes-how-to-decode-them.png"><img class="aligncenter size-full wp-image-70" title="UPC barcodes how to decode them" src="http://www.dukten.com/blog/wp-content/uploads/2010/09/UPC-barcodes-how-to-decode-them.png" alt="" width="400" height="287" /></a></li>
<li>Each number is made up of four lines which together occupies the same space (if you add them they will be 7 units wide).</li>
<li>Once you know this you can use the following code table to decode each digit :<br />
<a href="http://www.dukten.com/blog/wp-content/uploads/2010/09/code-table.jpg"><img class="aligncenter size-full wp-image-71" title="Code table" src="http://www.dukten.com/blog/wp-content/uploads/2010/09/code-table.jpg" alt="" width="162" height="223" /></a></li>
<li>So, the barcode above starts with 101-3211-1411 where the 101 just marks the beginning of the barcode, it&#8217;s not a digit. The 3211 is the digit 0 and 1411 is digit 3</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.dukten.com/blog/?feed=rss2&amp;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the difference between UPC and SKU?</title>
		<link>http://www.dukten.com/blog/?p=62</link>
		<comments>http://www.dukten.com/blog/?p=62#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:24:55 +0000</pubDate>
		<dc:creator>Dukten</dc:creator>
				<category><![CDATA[Item identifying codes]]></category>
		<category><![CDATA[are UPC and SKU the same]]></category>
		<category><![CDATA[difference between UPC and SKU]]></category>
		<category><![CDATA[SKU]]></category>
		<category><![CDATA[Stock Keeping unit]]></category>
		<category><![CDATA[UPC vs SKU]]></category>

		<guid isPermaLink="false">http://www.dukten.com/blog/?p=62</guid>
		<description><![CDATA[Are UPC (Universal Product Code) the same as SKU (Stock Keeping Unit)? No, they are not. Both codes are used to identify products, but in a different way. UPC codes are standarized by an international association called GS1 who assigns &#8230; <a href="http://www.dukten.com/blog/?p=62">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Are UPC (Universal Product Code) the same as SKU (Stock Keeping Unit)? No, they are not. Both codes are used to identify products, but in a different way.</p>
<p>UPC codes are standarized by an international association called GS1 who assigns each manufacturer a unique prefix for using in their UPC barcodes; then the rest of the UPC code is chosen by the manufacturer who ensures each product variation receives a unique code.<br />
The UPC is affixed to the product all through its life cycle, starting from manufacturing till it&#8217;s in the customer&#8217;s hands.<br />
On the other hand, SKUs may be numeric or alphanumerical and are assigned by each company for stock keeping purposes and internal operations.  This means that it is the company, store or retailer who decides the format of the SKU code depending on its needs. SKUs must be unique only inside the same company.  A product will have a different SKU on two different companies.</p>
<p>In conclusion, UPC are for universal use and SKUs are for internal use.</p>
<div id="attachment_64" class="wp-caption aligncenter" style="width: 226px"><a href="http://www.dukten.com/blog/wp-content/uploads/2010/08/upcVSsku.jpg"><img class="size-full wp-image-64" title="UPC vs SKU" src="http://www.dukten.com/blog/wp-content/uploads/2010/08/upcVSsku.jpg" alt="UPC vs SKU" width="216" height="199" /></a><p class="wp-caption-text">UPC vs SKU</p></div>
<p>External related links:</p>
<p>Difference between UPC and SKU<br />
<a href="http://www.differencebetween.net/miscellaneous/difference-between-upc-and-sku/">http://www.differencebetween.net/miscellaneous/difference-between-upc-and-sku/</a></p>
<p>Universal Product Code (UPC)<br />
<a href="http://en.wikipedia.org/wiki/Universal_Product_Code">http://en.wikipedia.org/wiki/Universal_Product_Code</a></p>
<p>Stock Keeping Unit (SKU)<br />
<a href="http://en.wikipedia.org/wiki/Stock-keeping_unit">http://en.wikipedia.org/wiki/Stock-keeping_unit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dukten.com/blog/?feed=rss2&amp;p=62</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are the description and price included in barcodes?</title>
		<link>http://www.dukten.com/blog/?p=57</link>
		<comments>http://www.dukten.com/blog/?p=57#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:26:10 +0000</pubDate>
		<dc:creator>Dukten</dc:creator>
				<category><![CDATA[Barcodes]]></category>
		<category><![CDATA[barcode details]]></category>
		<category><![CDATA[barcodes information]]></category>
		<category><![CDATA[is price included in barcodes]]></category>
		<category><![CDATA[price in barcodes]]></category>

		<guid isPermaLink="false">http://www.dukten.com/blog/?p=57</guid>
		<description><![CDATA[People wonder if barcodes have descriptive information encoded in them like prices or product names. The answers is generally no. So how does the point of sales systems know the product that is scanning? Well, UPC barcodes (the ones that &#8230; <a href="http://www.dukten.com/blog/?p=57">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>People wonder if barcodes have descriptive information encoded in them like prices or product names. The answers is generally no. So how does the point of sales systems know the product that is scanning? Well, UPC barcodes (the ones that you see almost in any product at the supermarket) encode just a big number that uniquely identifies the product worldwide. When the cashier scans that product, the point of sale computer reads that number and then looks for the product details in a local database. That database can contain information like the product name, the price, available promotions, pictures, etc.</p>
<p>However, there are exceptions, like barcodes used in variable measure items which do include the price of the item.</p>
<p style="text-align: center;"><a href="http://www.dukten.com/blog/wp-content/uploads/2010/08/barcode-scanning.jpg"><img class="aligncenter size-medium wp-image-58" title="Barcode scanning" src="http://www.dukten.com/blog/wp-content/uploads/2010/08/barcode-scanning-300x221.jpg" alt="" width="300" height="221" /></a><a href="http://www.dukten.com/blog/wp-content/uploads/2010/08/barcode-scanning.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dukten.com/blog/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wearable Bluetooth ring barcode scanner</title>
		<link>http://www.dukten.com/blog/?p=53</link>
		<comments>http://www.dukten.com/blog/?p=53#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:42:55 +0000</pubDate>
		<dc:creator>Dukten</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[barcode gadgets]]></category>
		<category><![CDATA[barcode scanner]]></category>
		<category><![CDATA[bluetooth barcode scanner]]></category>
		<category><![CDATA[mobile barcode scanner]]></category>
		<category><![CDATA[wearable barcode scanner]]></category>

		<guid isPermaLink="false">http://www.dukten.com/blog/?p=53</guid>
		<description><![CDATA[Mobile workers who need to scan barcodes will love this ring scanner manufactured by LXE which allows you to operate it hands-free while you carry out other tasks. It has a Bluetooth module to transmit wirelessly data up to 30 &#8230; <a href="http://www.dukten.com/blog/?p=53">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mobile workers who need to scan barcodes will love this ring scanner manufactured by LXE which allows you to operate it hands-free while you carry out other tasks.<br />
It has a Bluetooth module to transmit wirelessly data up to 30 feet away and is able to scan 1D and 2D barcodes.<br />
A futuristic proposition that could be a good solution for all those who need to be in constant movement.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="370" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="flvplayer" /><param name="bgcolor" value="#000000" /><param name="align" value="middle" /><param name="flashvars" value="config=http://www.yourtechtv.com/videoConfigXmlCode.php?pg=video_517_no_0" /><param name="src" value="http://www.yourtechtv.com/flvplayer.swf" /><param name="allowfullscreen" value="true" /><param name="quality" value="high" /><embed type="application/x-shockwave-flash" width="450" height="370" src="http://www.yourtechtv.com/flvplayer.swf" quality="high" allowfullscreen="true" flashvars="config=http://www.yourtechtv.com/videoConfigXmlCode.php?pg=video_517_no_0" align="middle" bgcolor="#000000" name="flvplayer"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dukten.com/blog/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative barcodes</title>
		<link>http://www.dukten.com/blog/?p=35</link>
		<comments>http://www.dukten.com/blog/?p=35#comments</comments>
		<pubDate>Tue, 24 Aug 2010 07:50:15 +0000</pubDate>
		<dc:creator>Dukten</dc:creator>
				<category><![CDATA[Barcodes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[barcodes]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.dukten.com/blog/?p=35</guid>
		<description><![CDATA[Everybody knows how a barcode looks like. They are just a series of vertical lines with different thickness which together form a rectangle and have a number below. But, do they have to be that boring? The answer is no. &#8230; <a href="http://www.dukten.com/blog/?p=35">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Everybody knows how a barcode looks like. They are just a series of vertical lines with different thickness which together form a rectangle and have a number below. But, do they have to be that boring? The answer is no. <a href="http://www.dukten.com/blog/wp-content/uploads/2010/08/creative-barcode.jpg"><img class="alignright size-full wp-image-43" title="Creative barcodes" src="http://www.dukten.com/blog/wp-content/uploads/2010/08/creative-barcode.jpg" alt="" width="187" height="190" /></a><br />
As long as the scanners can read them, they can look more creative as a Japanese company realized. They work with manufacturers of barcode labels to create innovative and eye catching barcodes.</p>
<p>This is another way to call buyer&#8217;s attention and nowadays it is very used in Japanese products and surely will be used in other countries as well.</p>
<div id="attachment_44" class="wp-caption aligncenter" style="width: 321px"><a href="http://www.dukten.com/blog/wp-content/uploads/2010/08/barcode_gallery.gif"><img class="size-full wp-image-44" title="Barcode Art" src="http://www.dukten.com/blog/wp-content/uploads/2010/08/barcode_gallery.gif" alt="" width="311" height="399" /></a><p class="wp-caption-text">Barcode art</p></div>
<p><strong>Related links:</strong></p>
<p>Barcode Art From Japan: Black &amp; White CAN Get Along!<br />
<a href="http://inventorspot.com/articles/barcode_art_from_japan_black_white_can_get_along_12735">http://inventorspot.com/articles/barcode_art_from_japan_black_white_can_get_along_12735</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dukten.com/blog/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tweet and Facebook like buttons in product details</title>
		<link>http://www.dukten.com/blog/?p=37</link>
		<comments>http://www.dukten.com/blog/?p=37#comments</comments>
		<pubDate>Mon, 23 Aug 2010 07:35:02 +0000</pubDate>
		<dc:creator>Dukten</dc:creator>
				<category><![CDATA[Dukten News]]></category>
		<category><![CDATA[Dukten's news]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[I like]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.dukten.com/blog/?p=37</guid>
		<description><![CDATA[Now you can share to your friends the products that you like in Dukten. Simply click the &#8220;I like&#8221; or &#8220;Tweet&#8221; button and the product title, barcode and link will be posted to your wall in facebook or twitter so &#8230; <a href="http://www.dukten.com/blog/?p=37">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Now you can share to your friends the products that you like in Dukten.<br />
Simply click the &#8220;I like&#8221; or &#8220;Tweet&#8221; button and the product title, barcode and link will be posted to your wall in facebook or twitter so your contacts can check the items that you like or recommend.</p>
<p><img class="aligncenter size-full wp-image-38" title="I like and Tweet buttons" src="http://www.dukten.com/blog/wp-content/uploads/2010/08/fbandtwitter.jpg" border="1" alt="" width="339" height="381" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dukten.com/blog/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

